
U-QUIZ: THE LEGDER LEAGUE

QUIZ 3
User Name | Start | End | Duration | Score |
---|---|---|---|---|
Mahnoor Fatani | 23:23:57 Apr 30, 2025 | 23:26:10 Apr 30, 2025 | 2 minutes 13 seconds | 100% |
Erwin Gonzalez | 13:40:49 Apr 30, 2025 | 13:42:33 Apr 30, 2025 | 1 minutes 44 seconds | 100% |
Iscleiry Pujols | 09:59:39 Apr 30, 2025 | 10:00:57 Apr 30, 2025 | 1 minutes 18 seconds | 100% |
Iscleiry Pujols | 09:53:03 Apr 30, 2025 | 09:54:37 Apr 30, 2025 | 1 minutes 34 seconds | 75% |
Joslin Zakharia | 09:24:41 Apr 30, 2025 | 09:24:59 Apr 30, 2025 | 18 seconds | 100% |
Joslin Zakharia | 09:17:22 Apr 30, 2025 | 09:18:22 Apr 30, 2025 | 1 minutes | 75% |
QUIZ 2
User Name | Start | End | Duration | Score |
---|---|---|---|---|
Erwin Gonzalez | 13:36:07 Apr 30, 2025 | 13:38:03 Apr 30, 2025 | 1 minutes 56 seconds | 100% |
Iscleiry Pujols | 09:55:05 Apr 30, 2025 | 09:56:36 Apr 30, 2025 | 1 minutes 31 seconds | 75% |
tamara | 13:11:01 Apr 29, 2025 | 13:12:58 Apr 29, 2025 | 1 minutes 57 seconds | 100% |
Mahnoor Fatani | 20:11:20 Apr 09, 2025 | 20:12:20 Apr 09, 2025 | 1 minutes | 100% |
Joslin Zakharia | 21:32:20 Apr 08, 2025 | 21:32:30 Apr 08, 2025 | 10 seconds | 100% |
Joslin Zakharia | 21:31:51 Apr 08, 2025 | 21:32:04 Apr 08, 2025 | 13 seconds | 75% |
Joslin Zakharia | 21:30:17 Apr 08, 2025 | 21:31:03 Apr 08, 2025 | 46 seconds | 50% |
Jesus Rubio | 21:25:41 Apr 08, 2025 | 21:27:25 Apr 08, 2025 | 1 minutes 44 seconds | 50% |
QUIZ 1
User Name | Start | End | Duration | Score |
---|---|---|---|---|
Erwin Gonzalez | 11:11:21 Apr 30, 2025 | 11:14:24 Apr 30, 2025 | 3 minutes 3 seconds | 80% |
Iscleiry Pujols | 09:57:19 Apr 30, 2025 | 09:58:56 Apr 30, 2025 | 1 minutes 37 seconds | 100% |
Samuel Girard | 21:15:34 Apr 08, 2025 | 21:15:59 Apr 08, 2025 | 25 seconds | 80% |
Mahnoor Fatani | 20:23:37 Apr 02, 2025 | 20:24:39 Apr 02, 2025 | 1 minutes 2 seconds | 40% |
Mahnoor Fatani | 20:21:58 Apr 02, 2025 | 20:23:00 Apr 02, 2025 | 1 minutes 2 seconds | 20% |
Joslin Zakharia | 23:46:51 Apr 01, 2025 | 23:47:12 Apr 01, 2025 | 21 seconds | 100% |
Joslin Zakharia | 23:43:32 Apr 01, 2025 | 23:44:14 Apr 01, 2025 | 42 seconds | 100% |
Joslin Zakharia | 23:42:00 Apr 01, 2025 | 23:43:02 Apr 01, 2025 | 1 minutes 2 seconds | 60% |
Iscleiry Pujols | 18:33:47 Apr 01, 2025 | 18:34:49 Apr 01, 2025 | 1 minutes 2 seconds | 60% |
Once completed, refresh the page for your results on the leaderboard.